
HELLO,
MY NAME IS JERRY I AM A MASTER TV ANTENNA INSTALLER AND PROVIDE EXCELLENT SERVICE FOR ONLY $200.00. INCLUDED MY ANTENNA
25 YEARS OF EXPERIENCE IN INSTALLING ALL TYPES of TV ANTENNAS. 25 YEARS AT INSTALLING DIREC TV, 25 YEARS OF HOOKING UP HOME THEATER. AND ALL OF THIS AT A REASONABLE PRICE.
AND MY TV ANTENNA HAS BEEN TESTED FOR 20 YEARS, I HAVE BEEN USING THE SAME ANTENNA.
PLEASE CALL OR TEXT ME AT 321.947.3894 LEAVE A MESSAGE AND I WILL
RETURN YOUR CALL ASAP
Stations for Orlando, Florida
Display Channel |
Digital Channel |
Call Sign | Network | Nickname | Hours | Notes |
WESH | DAYTONA BEACH, FL | |||||
02-1 | 11.4 | WESH | NBC | “WESH 2” | (WKCF 02-1) | |
WKCF | CLERMONT, FL | |||||
02-1 | 23.6 | WESH | NBC | “WESH 2” | ||
02-2 | 23.7 | MeTV | Me-TV | |||
WRBW | ORLANDO, FL | |||||
06-1 | 28.5 | WKMG | CBS | “News 6” | (WKMG-TV 06-1) | |
WKMG-TV | ORLANDO, FL | |||||
06-1 | 26.3 | WKMG-DT | CBS | “News 6” | ||
06-2 | 26.4 | DABL | Dabl | |||
06-3 | 26.5 | Cozi | COZI TV | |||
06-4 | 26.6 | Start | Start TV | |||
06-5 | 26.7 | Decades | Decades | |||
WOFT-LD | Orlando, FL | |||||
08-1 | 8.1 | WOFT-LD | Retro TV | |||
08-2 | 8.2 | WOFTLD2 | Heartland | |||
08-3 | 8.3 | WOFTLD3 | ACE TV | |||
08-4 | 8.4 | WOFTLD4 | Rev’n | |||
08-5 | 8.5 | WOFTLD5 | Classic Reruns TV | |||
08-6 | 8.6 | WOFTLD6 | ||||
WRBW | ORLANDO, FL | |||||
09-1 | 28.3 | WFTV | ABC | “Channel 9” | (WFTV 09-1) | |
WFTV | ORLANDO, FL | |||||
09-1 | 35.1 | WFTV | ABC | “Channel 9” | ||
09-2 | 35.2 | Laff | Laff | |||
09-3 | 35.3 | Mystery | Court TV Mystery | |||
WSWF-LD | ORLANDO, FL | |||||
10-01 | 29.10 | DiyaTV | Diya TV | |||
10-02 | 29.2 | Orange | Local | “Orange TV” | ||
10-03 | 29.4 | Vision | Local | “Vision TV” | ||
10-04 | 29.12 | LocalNw | Local Now | |||
10-05 | 29.16 | NewsNet | NewsNet | |||
10-06 | 29.18 | Antenna | Antenna TV | |||
10-07 | 29.14 | VMXTV | Video Mix TV | |||
10-08 | 29.8 | NewsMx2 | Newsmax2 | |||
10-10 | 29.20 | JTV | Jewelry TV | |||
10-11 | 29.24 | HSN | HSN | |||
10-12 | 29.22 | QVC | QVC | |||
WDYB-CD | DAYTONA BEACH, FL | |||||
14-1 | 21.3 | WDYB-CD | Infomercials | |||
14-2 | 21.2 | WDYB-CD | Majestad TV | |||
14-3 | 21.1 | WDYB-CD | Local | |||
14-4 | 21.4 | WDYB-CD | Infomercials | |||
WDSC-TV | NEW SMYRNA BEACH, FL | |||||
15-1 | 24.3 | WDSC-HD | Educational | “Channel 15” | ||
15-2 | 24.4 | WDSC-ED | Florida Channel | |||
15-3 | 24.5 | WDSC-WV | Deutsche Welle | |||
WESH | DAYTONA BEACH, FL | |||||
18-1 | 11.1 | WKCF | CW | “CW 18” | (WKCF 18-1) | |
WKCF | CLERMONT, FL | |||||
18-1 | 23.3 | WKCF | CW | “CW 18” | ||
18-2 | 23.4 | TCrime | True Crime Network | |||
18-3 | 23.5 | Estrell | Estrella TV | |||
W21AU-D | ORLANDO, FL | |||||
21-1 | 21.1 | Nuestra | NuestraVisión | |||
21-2 | 21.2 | America | América TeVé | |||
21-3 | 21.3 | TuBox | ||||
WUCF-TV | ORLANDO, FL | |||||
24-1 | 34.3 | WUCF-HD | PBS | |||
WESH | DAYTONA BEACH, FL | |||||
24-1 | 11.2 | WUCF | PBS | (WUCF-TV 24-1) | ||
WTGL | LEESBURG, FL | |||||
24-1 | 34.3 | WUCF-HD | PBS | |||
WUCF-TV | ORLANDO, FL | |||||
24-2 | 34.4 | Create | Create | |||
WTGL | LEESBURG, FL | |||||
24-2 | 34.4 | Create | Create | |||
WUCF-TV | ORLANDO, FL | |||||
24-3 | 34.5 | Kids | PBS Kids 24/7 | |||
WTGL | LEESBURG, FL | |||||
24-3 | 34.5 | Kids | PBS Kids 24/7 | |||
WUCF-TV | ORLANDO, FL | |||||
24-4 | 34.6 | NHK | NHK World | |||
WTGL | LEESBURG, FL | |||||
24-4 | 34.6 | NHK | NHK World | |||
WOTF-TV | DAYTONA BEACH, FL | |||||
26-1 | 15.1 | GRIT | Grit | |||
26-2 | 15.2 | LATV | LATV | |||
26-3 | 15.3 | Comet | Comet TV | |||
26-4 | 15.4 | Charge | Charge! | |||
26-5 | 15.5 | CourtTV | Court TV | |||
WRBW | ORLANDO, FL | |||||
27-1 | 28.4 | WRDQ | Independent | “TV 27” | (WRDQ 27-1) | |
WRDQ | ORLANDO, FL | |||||
27-1 | 27.1 | WRDQ | Independent | “TV 27” | ||
27-2 | 27.2 | CourtTV | Court TV | |||
27-4 | 27.4 | This | This TV | |||
WRCF-CD | ORLANDO, FL | |||||
29-1 | 16.1 | WRCF-CD | UniMás | |||
WTMO-CD | ORLANDO, FL | |||||
31-1 | 31.1 | WTMO CD | Telemundo | |||
WKME-CD | KISSIMMEE, FL | |||||
31-1 | 21.1 | WKME CD | Telemundo | (WTMO-CD 31-1) | ||
WMVJ-CD | MELBOURNE, FL | |||||
31-1 | 29.1 | WMVJ CD | Telemundo | (WTMO-CD 31-1) | ||
WRDQ | ORLANDO, FL | |||||
31-2 | 27.3 | WTMO-SD | Telemundo | (WTMO-CD 31-1) | ||
WTMO-CD | ORLANDO, FL | |||||
31-3 | 31.3 | Xitos | TeleXitos | |||
WKME-CD | KISSIMMEE, FL | |||||
31-3 | 21.3 | Xitos | TeleXitos | |||
WTMO-CD | ORLANDO, FL | |||||
31-4 | 31.4 | LX | ||||
WKME-CD | KISSIMMEE, FL | |||||
31-4 | 21.4 | LX | ||||
W32DJ-D | MELBOURNE, FL | |||||
32-1 | 32.3 | W32DJ-E | 3ABN | |||
32-2 | 32.4 | 3ABN-PR | [Blank] | |||
32-3 | 32.5 | 3ABN-ES | 3ABN Latino | |||
32-4 | 32.6 | 3ABN-RD | 3ABN Radio | |||
32-5 | 32.7 | Radio74 | Radio 74 | |||
WOFL | ORLANDO, FL | |||||
35-1 | 33.3 | WOFL | FOX | “Fox 35” | ||
WRBW | ORLANDO, FL | |||||
35-1 | 28.2 | WOFL | FOX | “Fox 35” | (WOFL 35-1) | |
WOFL | ORLANDO, FL | |||||
35-2 | 33.4 | Buzzr | BUZZR | |||
WZXZ-CD | ORLANDO, ETC., FL | |||||
36-1 | 20.6 | WZXZ-1 | The Country Network | |||
36-2 | 20.8 | WZXZ-2 | YouToo America | |||
36-3 | 20.2 | WZXZ-3 | Shop LC | |||
36-4 | 20.10 | WZXZ-4 | Jewelry TV | |||
36-5 | 20.12 | WZXZ-5 | Infomercials | |||
36-6 | 20.4 | WZXZ- 6 | QVC2 | |||
WHDO-CD | ORLANDO, FL | |||||
38-1 | 36.1 | WHDO | MEGA TV | |||
38-2 | 36.2 | WHDO | Jewelry TV | |||
38-3 | 36.3 | WHDO | Shop LC | |||
38-4 | 36.4 | WHDO | Infomercials | |||
38-5 | 36.5 | Tele Anacaona | ||||
38-6 | 36.6 | Jewelry TV | ||||
38-7 | 36.7 | Fun Roads | ||||
WVEN-TV | MELBOURNE, FL | |||||
43-1 | 22.1 | WVEN-TV | Univision | |||
43-2 | 22.2 | GetTV | GetTV | |||
43-3 | 22.3 | Bounce | Bounce TV | |||
43-4 | 22.4 | Mystery | Court TV Mystery | |||
43-5 | 22.5 | Quest | Quest | |||
43-6 | 22.6 | Twist | Twist | |||
43-7 | 22.7 | Unim-HD | UniMás | (WRCF-CD 29-1) | ||
WUCF-TV | ORLANDO, FL | |||||
45-1 | 34.8 | WTGL-DT | Religious | “Good Life 45” | ||
WTGL | LEESBURG, FL | |||||
45-1 | 34.8 | WTGL-DT | Religious | “Good Life 45” | ||
WATV-LD | ORLANDO, FL | |||||
47-1 | 6.1001 | WATV-LD | Azteca Clic | |||
47-2 | 6.1002 | WATV-LD | beIN Sports Xtra | |||
47-3 | 6.1003 | WATV-LD | Novelisima | |||
47-4 | 6.1004 | WATV-LD | beIN Sports Xtra en Español | |||
47-5 | 6.1005 | WATV-LD | Azteca Corazón | |||
47-6 | 6.1006 | WATV-LD | Infomercials | |||
47-7 | 6.1007 | WATV-LD | Infomercials | |||
WPXB-LD | DAYTONA BEACH, FL | |||||
50-1 | 17.1 | WPXB-LD | Daystar | |||
WDTO-LD | ORLANDO, FL | |||||
50-1 | 5.1 | WDTO-HD | Daystar | |||
WFEF-LD | Orlando, FL | |||||
50-1 | 25.1001 | WFEF-LD | Azteca America | |||
WDTO-LD | ORLANDO, FL | |||||
50-2 | 5.2 | WDTO-ES | Daystar Español | |||
WFEF-LD | Orlando, FL | |||||
50-2 | 25.1002 | WFEF-LD | TBD | |||
50-3 | 25.1003 | WFEF-LD | Shop LC | |||
50-4 | 25.1004 | WFEF-LD | Infomercials | |||
50-5 | 25.1005 | WFEF-LD | beIN Sports Xtra en Español | |||
50-6 | 25.1006 | WFEF-LD | beIN Sports Xtra | |||
50-7 | 25.1007 | WFEF-LD | [Blank] | |||
WHLV-TV | COCOA, FL | |||||
52-1 | 32.3 | TBN HD | TBN | |||
52-2 | 32.4 | inspire | TBN Inspire | |||
52-3 | 32.5 | SMILE | Smile of a Child | |||
52-4 | 32.6 | Enlace | Enlace USA | |||
52-5 | 32.7 | POSITIV | Positiv | |||
WACX | LEESBURG, FL | |||||
55-01 | 7.3 | WACX-D1 | Religious | “SuperChannel” | ||
55-02 | 7.4 | WACX-D2 | Aliento Vision | |||
55-03 | 7.5 | WACX-D3 | GEB Network | |||
55-04 | 7.6 | WACX-D4 | SonLife | |||
55-05 | 7.7 | WACX-D5 | QVC | |||
55-06 | 7.8 | WACX-D6 | BVOVN | |||
55-07 | 7.9 | WACX-D7 | Religious | “SuperChannel Classics” | ||
55-08 | 7.10 | WACX-D8 | CBN News | |||
55-09 | 7.11 | WACX-D9 | HSN | |||
55-10 | 7.12 | WACXD10 | Religious | “JGN TV” | ||
55-11 | 7.13 | WACXD11 | MEGA TV | |||
WOPX-TV | MELBOURNE, FL | |||||
56-1 | 14.3 | ION | ION | |||
56-2 | 14.4 | Bounce | Bounce TV | |||
56-3 | 14.5 | Mystery | Court TV Mystery | |||
56-4 | 14.6 | Grit | Grit | |||
56-5 | 14.7 | Defy TV | Defy TV | |||
56-6 | 14.8 | TruReal | True Real | |||
56-7 | 14.9 | NEWSY | Newsy | |||
WOFL | ORLANDO, FL | |||||
65-1 | 33.5 | WRBW | MyN | “Fox 35 Plus” | ||
WRBW | ORLANDO, FL | |||||
65-1 | 28.1 | WRBW | MyN | “Fox 35 Plus” | (WOFL 65-1) | |
WRDQ | ORLANDO, FL | |||||
65-2 | 27.5 | Movies. | Movies! | |||
WKMG-TV | ORLANDO, FL | |||||
65-3 | 26.8 | H and I | Heroes & Icons | |||
WFTV | ORLANDO, FL | |||||
65-4 | 35.4 | Grio. | The Grio | |||
WEFS | COCOA, FL | |||||
68-1 | 30.3 | WEFS-HD | Educational | |||
68-2 | 30.4 | WEFS-CL | Classic Arts Showcase | |||
68-3 | 30.5 | WEFS-NS | NASA | |||
68-4 | 30.6 | WEFS-FL | Florida Channel |
Email: JDLTV@aol.com
321.947.3894 call or text here
Jerry Langenderfer





